Telefón: 0915 665 786, otváracie hodiny: Pondelok - Piatok od 8:30 do 16:00, kontaktný mail: autoklem@slovanet.sk
E-shop
TOVAR V AKCII
KONTAKTY
Úvod »Skrutky a matice kolies»Skrutky a matice podľa auta»Mercedes » M 12 x 1,50
taper seat, M12x1,50, Hrúbka/żírka 15 mm, pozinkovany, pre ocelove disky, Akosż/Trieda 8.0, Rozmer kľúča 19
Mazda
121 I (DA) | 03.87 - 11.90 | 6 sikma zadna cast (GH) | 08.07 - |
121 II (DB) | 11.90 - 05.97 | 6 (GH) | 08.07 - |
121 III (JASM, JBSM) | 03.96 - 04.03 | 6 Kombi (GH) | 02.08 - |
2 (DY) | 04.03 - | 6 limuzina (GJ, GH) | 12.12 - |
2 (DE) | 10.07 - | 6 Kombi (GJ, GH) | 12.12 - |
323 I (FA) | 01.77 - 11.82 | 818 Kombi | 09.71 - 10.78 |
323 I Station Wagon (FA) | 05.78 - 05.86 | 929 I (LA) | 09.78 - 07.86 |
323 II Hatchback (BD) | 06.80 - 10.89 | 929 II (HB) | 12.81 - 09.87 |
323 II (BD) | 10.80 - 10.89 | 929 II Kombi (HV) | 01.83 - 12.87 |
323 III Hatchback (BF) | 08.85 - 08.93 | 929 II Kupé (HB) | 12.81 - 09.87 |
323 III (BF) | 08.85 - 11.91 | 929 III (HC) | 05.87 - 06.91 |
323 III Station Wagon (BW) | 01.86 - 10.98 | 1000 | 01.75 - 01.77 |
323 C IV (BG) | 06.89 - 09.00 | 1300 | 01.75 - 01.77 |
323 F IV (BG) | 04.87 - 10.94 | B-SERIE (UF) | 01.85 - 06.99 |
323 S IV (BG) | 06.89 - 10.94 | B-SERIE (UN) | 11.98 - 11.06 |
323 P V (BA) | 10.96 - 09.98 | BT-50 (CD, UN) | 08.06 - |
323 C V (BA) | 08.94 - 09.00 | CX-5 (KE, GH) | 11.11 - |
323 F V (BA) | 07.94 - 09.98 | CX-7 (ER) | 11.06 - |
323 S V (BA) | 05.94 - 01.01 | CX-9 (TB) | 01.07 - |
323 F VI (BJ) | 09.98 - 05.04 | DEMIO (DW) | 10.96 - 07.03 |
323 S VI (BJ) | 05.98 - 05.04 | E-SERIE Skrinka | 05.78 - 06.84 |
3 (BK) | 10.03 - 12.09 | E-SERIE Autobus (SR1) | 01.84 - 05.94 |
3 limuzina (BK) | 06.00 - 06.09 | E-SERIE Skrinka (SR2) | 01.84 - 07.04 |
3 (BL) | 06.09 - | E-SERIE Korba/Podvozok (SD1) | 01.83 - 07.99 |
3 limuzina (BL) | 06.09 - | E-SERIE Korba/Podvozok (SD1, SL) | 08.99 - 09.04 |
5 (CR19) | 02.05 - | MPV I (LV) | 09.88 - 09.99 |
5 (CW) | 09.10 - | MPV II (LW) | 08.99 - 02.06 |
616 | 09.69 - 10.78 | MX-3 (EC) | 07.91 - 10.97 |
626 I (CB) | 09.78 - 10.82 | MX-5 I (NA) | 09.89 - 04.98 |
626 II Hatchback (GC) | 11.82 - 10.87 | MX-5 II (NB) | 01.98 - 10.05 |
626 II (GC) | 11.82 - 10.87 | MX-5 III (NC) | 03.05 - |
626 III Hatchback (GD) | 06.87 - 05.92 | MX-6 (GE) | 07.91 - 02.97 |
626 III (GD) | 06.87 - 05.92 | PREMACY (CP) | 07.99 - 03.05 |
626 III Station Wagon (GV) | 09.87 - 09.97 | RX 5 | 06.75 - 12.81 |
626 III Kupé (GD) | 06.87 - 05.92 | RX 7 I (SA) | 03.78 - 03.86 |
626 IV Hatchback (GE) | 08.91 - 04.97 | RX 7 II (FC) | 11.85 - 12.91 |
626 IV (GE) | 08.91 - 06.97 | RX 7 II Kabriolet | 03.89 - 01.92 |
626 V Hatchback (GF) | 05.97 - 10.02 | RX 7 III (FD) | 07.92 - 08.02 |
626 V (GF) | 05.97 - 10.02 | RX 8 (SE17) | 10.03 - 06.12 |
626 V Station Wagon (GW) | 01.98 - 10.02 | TRIBUTE (EP) | 03.00 - 05.08 |
6 Hatchback (GG) | 08.02 - 08.07 | XEDOS 6 (CA) | 01.92 - 10.99 |
6 (GG) | 06.02 - 08.07 | XEDOS 9 (TA) | 07.93 - 09.02 |
6 Station Wagon (GY) | 08.02 - 12.07 |
Mercedes
S-CLASS (W222) | 05.13 - |
Mitsubishi
ASX (GA_W_) | 02.10 - | LANCER SPORTBACK (CX_A) | 06.08 - |
CARISMA (DA_) | 07.95 - 06.06 | OUTLANDER I (CU_W) | 03.01 - 12.06 |
CARISMA limuzina (DA_) | 09.96 - 06.06 | OUTLANDER II (CW_W) | 11.06 - 11.12 |
CELESTE (A7_) | 10.75 - 06.81 | OUTLANDER III (GG_W, GF_W) | 08.12 - |
CORDIA (A21_A, AB) | 10.82 - 12.86 | PAJERO I (L04_G, L14_G) | 04.82 - 12.91 |
COLT I (A15_A) | 12.78 - 03.84 | PAJERO I Canvas Top (L04_G) | 12.82 - 11.90 |
COLT II (C1_A) | 10.82 - 04.88 | PAJERO II (V3_W, V2_W, V4_W) | 12.90 - 10.99 |
COLT III (C5_A) | 10.86 - 05.92 | PAJERO II Canvas Top (V2_W, V4_W) | 12.90 - 04.00 |
COLT IV (CA_A) | 03.92 - 04.96 | PAJERO III Canvas Top (V6_W, V7_W) | 04.00 - 12.06 |
COLT V (CJ_, CP_) | 09.95 - 09.03 | PAJERO IV (V8_W, V9_W) | 11.06 - |
COLT VI (Z3_A, Z2_A) | 10.02 - 06.12 | PAJERO CLASSIC (V2_W) | 06.02 - |
COLT CZC Kabriolet (RG) | 05.06 - 07.09 | PAJERO PININ (H6_W, H7_W) | 03.99 - 06.07 |
COLT LANCER (A7_) | 01.78 - 09.79 | PAJERO SPORT (K90) | 07.96 - |
COLT LANCER Station Wagon (A7_K) | 01.78 - 09.79 | PROUDIA/DIGNITY (S4_A, S3_A) | 10.99 - 05.01 |
ECLIPSE I (D2_A) | 12.89 - 12.95 | SANTAMO | 03.99 - 12.04 |
ECLIPSE II (D3_A) | 04.94 - 04.99 | SAPPORO I (A12_) | 04.78 - 07.80 |
GALANT I (A12_) | 01.77 - 08.80 | SAPPORO II (A16_A) | 08.80 - 09.84 |
GALANT I Station Wagon (A12_V) | 01.79 - 08.80 | SAPPORO III (E16A) | 06.87 - 08.90 |
GALANT II (A16_) | 09.80 - 05.84 | SIGMA (F2_A, F1_A) | 10.90 - 07.96 |
GALANT II Station Wagon (A16_V) | 09.80 - 05.84 | SIGMA Station Wagon (F0_W) | 06.92 - 10.96 |
GALANT III (E1_A) | 10.83 - 04.90 | SPACE WAGON (D0_V/W) | 01.84 - 01.92 |
GALANT IV (E3_A) | 11.88 - 12.92 | SPACE WAGON (N3_W, N4_W) | 05.91 - 11.98 |
GALANT IV limuzina (E3_A) | 11.87 - 03.93 | SPACE WAGON (N9_W, N8_W) | 10.98 - 12.04 |
GALANT V (E5_A, E7_A, E8_A) | 11.92 - 10.96 | SPACE RUNNER (N1_W, N2_W) | 10.91 - 08.99 |
GALANT V limuzina (E5_A, E7_A, E8_A) | 11.92 - 08.96 | SPACE RUNNER (N6_W) | 08.99 - 08.02 |
GALANT VI (EA_) | 09.96 - 10.04 | SPACE STAR (DG_A) | 06.98 - 12.04 |
GALANT VI Kombi (EA_) | 09.96 - 10.03 | SPACE STAR sikma zadna cast (A0_A) | 05.12 - |
GALANT limuzina (DJ_, ED_, EF_) | 10.03 - | STARION (A18_A) | 05.82 - 06.90 |
GRANDIS (NA_W) | 03.03 - | TREDIA (A21_) | 09.82 - 03.88 |
i (HA_) | 01.06 - | 3000 GT (Z16A) | 06.92 - 08.99 |
LANCER I (A17_) | 09.79 - 02.83 | L 200 (K3_T, K2_T, K1_T, K0_T) | 01.86 - 10.96 |
LANCER F II (A17_) | 03.83 - 09.86 | L 200 (K7_T, K6_T) | 01.96 - 12.07 |
LANCER III (C1_A, C6_A) | 11.83 - 06.90 | L 200 (KB_T, KA_T) | 01.04 - |
LANCER III Station Wagon (C1_V, C3_V) | 09.85 - 06.92 | L 300 Autobus (LO3_P/G, L0_2P) | 05.80 - 02.87 |
LANCER IV (C6_A, C7_A) | 04.88 - 05.94 | L 300 Skrinka (L03_P) | 02.80 - 02.87 |
LANCER IV limuzina (C6_A) | 04.88 - 09.92 | L 300 Korba/Podvozok (L03_P) | 05.80 - 04.94 |
LANCER V (CB/D_A) | 06.92 - 12.96 | L 300 Autobus (P0_W, P1_W, P2_W) | 11.86 - |
LANCER V Station Wagon (CB_W, CD_W) | 09.92 - 10.03 | L 300 Skrinka (P0_W, P1_W) | 11.86 - 05.02 |
LANCER VI (CJ-CP_) | 09.95 - 08.03 | L 300 Korba/Podvozok (P1_T ) | 04.94 - 04.00 |
LANCER limuzina (CS_A) | 03.00 - | L 400 / SPACE GEAR Autobus (PD_W, PC_W, PA_V, PB_V) | 06.94 - 04.07 |
LANCER Kombi (CS_W) | 09.03 - 10.08 | L 400 Skrinka (PD_W, PC_W, PB_V, PA_W, PA_V) | 06.96 - 04.07 |
LANCER limuzina (CY/Z_A) | 03.07 - | CANTER Korba/Podvozok (FB_, FE_, FG_) | 08.01 - 08.04 |
Opel
INSIGNIA limuzina | 07.08 - | INSIGNIA Sports Tourer | 07.08 - |
Peugeot
4007 (GP_) | 02.07 - |
Smart
FORFOUR (454) | 01.04 - 06.06 |
Suzuki
SX4 S-Cross | 08.13 - |
Toyota
1000 (KP30_) | 04.69 - 08.88 | CORONA sikma zadna cast (_T13_) | 09.78 - 12.81 |
1000 Skrinka (KP36V_) | 04.69 - 08.88 | CORONA (XT1_, TT1_, RT1_) | 10.79 - 12.83 |
AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) | 10.06 - | CORONA Kombi (RT118) | 02.70 - 05.79 |
AURIS (NZE18_, ZRE18_) | 10.12 - | CRESSIDA limuzina (RX3_) | 07.77 - 07.81 |
AURIS TOURING SPORTS (ADE18_, ZWE18_, ZRE18_) | 07.13 - | CRESSIDA Station Wagon (RX3_) | 07.77 - 07.81 |
AVENSIS (_T22_) | 09.97 - 02.03 | CRESSIDA limuzina (_X6_) | 09.80 - 09.92 |
AVENSIS Liftback (_T22_) | 09.97 - 02.03 | CRESSIDA Station Wagon (X6K, MX62) | 09.80 - 10.85 |
AVENSIS Station Wagon (_T22_) | 09.97 - 02.03 | CROWN limuzina (_S1_) | 04.80 - 03.85 |
AVENSIS VERSO (_CLM2_, _ACM2_) | 08.01 - 11.09 | CROWN Station Wagon (_S1_) | 09.80 - 09.83 |
AVENSIS (T25_) | 04.03 - 11.08 | DYNA Autobus (_U3_, _U2_) | 08.77 - 08.87 |
AVENSIS limuzina (T25) | 04.03 - 11.08 | DYNA Korba/Podvozok | 08.77 - 08.87 |
AVENSIS Kombi (T25) | 04.03 - 11.08 | DYNA Korba/Podvozok (KD_, LY_, TRY2_, KDY2_, XZU4_, XZU3_, W | 08.01 - |
AVENSIS limuzina (ZRT27, ADT27) | 02.09 - | HILUX II Pick-up (RN6_, RN5_, LN6_, YN6_, YN5_, LN5_) | 08.83 - 07.05 |
AVENSIS Kombi (ZRT27, ADT27) | 02.09 - | HILUX III Pick-up (TGN1_, GGN2_, GGN1_, KUN2_, KUN1_) | 02.05 - |
AYGO (WNB1_, KGB1_) | 02.05 - | IQ (KPJ1_, NGJ1_, KGJ1_, NUJ1_) | 11.08 - |
CAMRY Liftback (_V1_) | 01.83 - 01.88 | LAND CRUISER (_J4_) | 01.68 - 11.01 |
CAMRY limuzina (_V1_) | 02.83 - 07.88 | LAND CRUISER Pick-up (_J4_) | 03.69 - 11.01 |
CAMRY (_V2_) | 10.86 - 02.93 | LAND CRUISER (_J6_) | 11.80 - 12.91 |
CAMRY Station Wagon (_V2_) | 11.86 - 06.91 | LAND CRUISER (PZJ7_, KZJ7_, HZJ7_, BJ7_, LJ7_, RJ7_) | 03.84 - |
CAMRY (_CV1_, _XV1_, _V1_) | 06.91 - 09.97 | LAND CRUISER Hardtop (_J7_) | 07.90 - 05.96 |
CAMRY Station Wagon (_XV1_, _CV1_, _V10) | 06.91 - 08.97 | LAND CRUISER 80 (_J8_) | 01.90 - 02.98 |
CAMRY (_CV2_, _XV2_) | 08.96 - 11.01 | LAND CRUISER 90 (_J9_) | 04.95 - |
CAMRY (MCV3_, ACV3_, _XV3_) | 08.01 - 11.06 | LAND CRUISER 100 (UZJ100) | 01.98 - |
CAMRY limuzina (_XV4_) | 01.06 - 09.11 | LAND CRUISER (KDJ12_, GRJ12_) | 09.02 - |
CARINA (TA1_) | 05.73 - 03.78 | LAND CRUISER (VDJ20_, UZJ20_) | 08.07 - |
CARINA (TA4L, TA6_L) | 05.73 - 09.83 | LAND CRUISER 150 (KDJ15_, GRJ15_) | 08.09 - |
CARINA Station Wagon (TA4K, TA6K) | 04.78 - 09.83 | MODELL F Autobus (_R2_, 31) | 11.82 - 10.90 |
CARINA II (_T15_) | 10.83 - 05.88 | MR 2 I (AW1_) | 11.84 - 06.90 |
CARINA II limuzina (_T15_) | 08.83 - 05.88 | MR 2 II (SW2_) | 12.89 - 05.00 |
CARINA II (_T17_) | 12.87 - 06.92 | MR 2 III (ZZW3_) | 10.99 - 06.07 |
CARINA II limuzina (_T17_) | 12.87 - 06.92 | PASEO Kupé (EL54) | 08.95 - 12.99 |
CARINA II Station Wagon (_T17_) | 12.87 - 04.92 | PASEO Kabriolet (EL54) | 10.96 - 03.99 |
CARINA E (_T19_) | 04.92 - 09.97 | PICNIC (_XM10) | 05.96 - 12.01 |
CARINA E limuzina (_T19_) | 04.92 - 09.97 | PREVIA (TCR2_, TCR1_) | 05.90 - 08.00 |
CARINA E Sportswagon (_T19_) | 01.93 - 09.97 | PREVIA (MCR3_, ACR3_, CLR3_) | 02.00 - 01.06 |
CELICA (RA2_, TA2_) | 11.71 - 03.78 | PRIUS limuzina (NHW11_) | 05.00 - 01.04 |
CELICA (TA60, RA40, RA6_) | 08.77 - 08.85 | PRIUS sikma zadna cast (NHW20_) | 08.03 - 03.09 |
CELICA Kupé (RA4_, TA4_) | 08.77 - 07.81 | PRIUS (ZVW3_) | 04.09 - |
CELICA SUPRA (_A6_) | 08.81 - 12.85 | PRIUS PLUS (ZVW4_) | 05.11 - |
CELICA Kupé (_A6_) | 08.81 - 12.85 | RAV 4 I (SXA1_) | 01.94 - 09.00 |
CELICA sikma zadna cast (ST16_, AT16_) | 08.85 - 08.89 | RAV 4 I Cabrio (SXA1_) | 12.97 - 06.00 |
CELICA (AT16_, ST16_) | 08.85 - 08.89 | RAV 4 II (CLA2_, XA2_, ZCA2_, ACA2_) | 06.00 - 11.05 |
CELICA Kupé (ST16_, AT16_) | 09.85 - 08.89 | RAV 4 III (ACA3_, ACE_, ALA3_, GSA3_, ZSA3_) | 11.05 - |
CELICA Kabriolet (ST16_, AT16_) | 08.85 - 08.89 | STARLET 1000 (KP) | 11.74 - 08.78 |
CELICA Kupé (AT18_, ST18_) | 09.89 - 11.93 | STARLET 1000 Kombi (KP) | 11.74 - 08.78 |
CELICA Kabriolet (AT18_, ST18_) | 10.89 - 11.93 | STARLET (KP6_) | 02.78 - 12.84 |
CELICA (ST20_, AT20_) | 11.93 - 11.99 | STARLET Kombi (KP6_) | 02.78 - 12.84 |
CELICA Kabriolet (AT20_, ST20_) | 11.93 - 08.99 | STARLET (_P7_) | 10.84 - 12.89 |
CELICA (ZZT23_) | 08.99 - 09.05 | STARLET (_P8_) | 12.89 - 03.96 |
COROLLA (KE) | 02.70 - 11.81 | STARLET (EP91) | 04.96 - 10.99 |
COROLLA sikma zadna cast (KE, TE) | 10.72 - 01.80 | SUPRA (MA60) | 12.81 - 12.85 |
COROLLA Combi (KE) | 07.75 - 01.80 | SUPRA (JZA70_, GA70_, MA70) | 01.86 - 05.93 |
COROLLA Kupé (KE) | 07.75 - 12.82 | SUPRA (JZA80) | 05.93 - 08.02 |
COROLLA sikma zadna cast (_E7_) | 09.79 - 09.83 | TERCEL (_L1_, _L2_) | 03.79 - 01.88 |
COROLLA (_E7_) | 09.79 - 09.85 | TERCEL (AL2_) | 10.82 - 01.88 |
COROLLA Station Wagon (_E7_) | 12.79 - 08.87 | URBAN CRUISER (NSP1_, NLP1_, ZSP1_, NCP11_) | 07.07 - |
COROLLA Liftback (_E8_) | 06.83 - 05.89 | VERSO (_AUR2_, _ZGR2_) | 04.09 - |
COROLLA FX Compact (E8B) | 08.84 - 05.88 | VERSO S (NLP12_, NCP12_, NSP12_) | 11.10 - |
COROLLA (_E8_) | 06.83 - 06.89 | YARIS (SCP1_, NLP1_, NCP1_) | 01.99 - 12.05 |
COROLLA Kupé (AE86) | 05.83 - 07.87 | YARIS VERSO (_NLP2_, _NCP2_) | 08.99 - 09.05 |
COROLLA Liftback (_E9_) | 07.87 - 10.95 | YARIS (SCP9_, NSP9_, KSP9_, NCP9_, ZSP9_) | 08.05 - |
COROLLA Compact (_E9_) | 05.87 - 10.95 | YARIS (NHP13_, NSP13_, NCP13_, KSP13_, NLP13_) | 12.10 |
COROLLA (_E9_) | 05.87 - 09.94 | 4 RUNNER (RN10_, VZN13_, VZN10_, RN13_) | 08.87 - 03.96 |
COROLLA Station Wagon (_E9_) | 12.87 - 12.92 | 4 RUNNER (KZN18_, VZN18_, RZN18_) | 11.95 - 11.02 |
COROLLA Compact (_E10_) | 05.92 - 11.99 | HIACE I Wagon (LH1_, RH1_, LH3_, RH3_, LH2_, RH2_) | 02.77 - 11.82 |
COROLLA Liftback (_E10_) | 05.92 - 04.97 | HIACE I Skrinka (RH1_, LH3_, RH3_, RH2_, LH2_, LH1_) | 02.77 - 03.83 |
COROLLA (_E10_) | 06.91 - 11.99 | HIACE II Wagon (LH7_, LH5_, LH6_, YH7_, YH6_, YH5_) | 11.82 - 11.89 |
COROLLA Wagon (_E10_) | 05.92 - 04.97 | HIACE II Skrinka (LH5_, YH7_, LH7_, LH6_, YH6_, YH5_) | 12.82 - 11.89 |
COROLLA Compact (_E11_) | 04.97 - 01.02 | HIACE III Wagon (LH1_, RZH1_) | 08.89 - 08.04 |
COROLLA Liftback (_E11_) | 04.97 - 01.02 | HIACE III Skrinka (YH7_, LH6_, LH7_, LH5_, YH5_, YH6_) | 08.89 - 08.04 |
COROLLA (_E11_) | 04.97 - 06.02 | HIACE IV Autobus (LH1_) | 08.95 - |
COROLLA Wagon (__E11_) | 04.97 - 10.01 | HIACE IV Skrinka (LXH1_, RZH1_, LH1_) | 08.95 - |
COROLLA (ZZE12_, NDE12_, ZDE12_) | 11.01 - 02.07 | LITEACE Wagon (YM2_, CM2_, KM2_) | 10.79 - 09.85 |
COROLLA limuzina (_E12J_, _E12T_) | 03.01 - 03.08 | LITEACE Skrinka (KM2_) | 10.79 - 10.86 |
COROLLA Kombi (_E12J_, _E12T_) | 12.01 - 02.07 | LITEACE Autobus (CM30_G, KM30_G) | 10.85 - 01.92 |
COROLLA Verso (ZDE12_, CDE12_) | 09.01 - 05.04 | LITEACE Skrinka (CM3_V, KM3_V) | 01.83 - 12.92 |
COROLLA Verso (ZER_, ZZE12_, R1_) | 03.04 - 04.09 | LITEACE Autobus (_R2_LG) | 01.92 - 01.98 |
CORONA (RT1_) | 08.73 - 05.79 | LITEACE Skrinka (_R2__V) | 01.92 - 01.95 |
Volvo
C30 | 10.06 - 12.12 | V50 (MW) | 04.04 - |
S40 I (VS) | 07.95 - 12.03 | V70 II (SW) | 03.00 - 08.07 |
S40 II (MS) | 01.04 - | V70 III (BW) | 08.07 - |
S90 | 11.96 - 12.98 |
NAJPREDÁVANEJŠÍ
Materiál pre pneuservisy a autoservisy
Vytvorené systémom www.webareal.sk